We use cookies to improve your experience and analyze site traffic. By clicking “Accept”, you consent to our use of cookies. See our Privacy Policy for details.
See estimated buyback prices for every drone category and condition. Actual offers may vary based on specific model and market conditions.
| Category | excellent | good | fair | parts only |
|---|---|---|---|---|
| Racing | $120–$250 | $80–$150 | $40–$90 | $15–$45 |
| Freestyle | $150–$350 | $100–$200 | $50–$120 | $20–$60 |
| Cinewhoop | $100–$280 | $70–$160 | $35–$90 | $15–$50 |
| Tiny Whoop | $30–$80 | $20–$50 | $10–$30 | $5–$15 |
| Toothpick | $40–$100 | $25–$60 | $15–$40 | $5–$20 |
| Long Range | $200–$500 | $130–$300 | $70–$180 | $30–$80 |
| DJI FPV | $250–$600 | $150–$400 | $80–$200 | $40–$120 |
* Prices are per unit in USD. Actual offers depend on specific model, brand, and market demand. Bulk orders receive additional discounts.
Get a free quote in under 2 minutes. We pay top dollar for all FPV drones and components.
Get Your Free Quote